Evidence Ledger
Evidence, organized by source and entity
Evidence records are organized here with a category, source, confidence level, tags, and the entity they relate to. Atlas does not draw conclusions from a single record — records are combined into the entity graph and scenarios.
Demo
| Evidence ID | Project | Entity | Date | Category | Source | Confidence | Status | Tags | Notes |
|---|---|---|---|---|---|---|---|---|---|
| EV-001 | Graphite America | Spheronization Facility (non-domestic) | 2026-02-11 | Market | Industry reporting | High | Verified | processingmarket | Battery-grade anode graphite processing capacity is geographically concentrated outside North America. |
| EV-002 | Graphite America | Imperial Valley Processing Site (candidate) | 2026-02-18 | Infrastructure | Regional infrastructure data | Medium | Verified | infrastructuresiting | Imperial Valley region has existing industrial power and rail infrastructure relevant to materials processing. |
| EV-003 | Graphite America | Brazil Flake Deposit A | 2026-01-30 | Geology | Geological survey data | Medium | Verified | geologysourcing | Brazil and Argentina have documented flake graphite deposits at varying development stages. |
| EV-004 | Graphite America | Cell Maker A | 2026-02-05 | Regulatory | Industry reporting | Medium | Under Review | qualificationregulatory | Qualification cycles for new anode material suppliers typically span multiple quarters. |
| EV-005 | Graphite America | Spheronization Facility (non-domestic) | 2026-01-22 | Technical | Technical literature | High | Verified | technicalenergy | Synthetic graphite production is energy-intensive relative to natural flake processing. |
| EV-006 | Graphite America | Port of Long Beach | 2026-02-14 | Infrastructure | Port authority data | High | Verified | infrastructurelogistics | Port of Long Beach has existing bulk materials handling infrastructure. |
| EV-007 | Graphite America | Cell Maker B | 2026-02-20 | Market | Public filings | Low | Pending | marketofftake | Two candidate cell makers have publicly stated anode-material diversification interest. |
| EV-008 | Graphite America | Imperial Valley Processing Site (candidate) | 2026-02-08 | Infrastructure | Regional infrastructure data | Medium | Under Review | infrastructurewater | Water availability is a material siting constraint in the Imperial Valley. |
| EV-009 | Graphite America | Imperial Irrigation District (power) | 2026-02-19 | Infrastructure | Regional infrastructure data | Medium | Verified | infrastructureenergy | Existing geothermal power generation in the Imperial Valley could offset processing energy load. |
| EV-010 | Graphite America | Bulk Graphite Storage Terminal | 2026-02-21 | Infrastructure | Port authority data | Medium | Pending | infrastructurestorage | Bulk storage terminal capacity appears sufficient for initial import volumes. |
| EV-011 | Graphite America | Inland Trucking Logistics Provider | 2026-02-22 | Logistics | Industry reporting | Low | Pending | logisticstransport | Inland trucking capacity may require multi-carrier contracts during ramp-up. |
| IVE-001 | Imperial Valley Corridor | Colorado River Allocation (Imperial Irrigation District) | 2026-02-10 | Water Rights | Regional water authority data | High | Verified | waterconstraint | Colorado River allocation to Imperial Irrigation District is fixed by long-standing agreement and is fully subscribed for agricultural use. |
| IVE-002 | Imperial Valley Corridor | Salton Sea Geothermal Field | 2026-02-12 | Energy | Regional infrastructure data | High | Verified | energygeothermal | Salton Sea geothermal field has both existing generation capacity and unextracted lithium-bearing brine. |
| IVE-003 | Imperial Valley Corridor | Lithium Valley Extraction Site (candidate) | 2026-02-14 | Critical Minerals | Industry reporting | Medium | Under Review | lithiummining | Direct lithium extraction from geothermal brine is technically demonstrated but not yet at commercial scale in this specific location. |
| IVE-004 | Imperial Valley Corridor | Imperial Valley Irrigated Farmland | 2026-02-15 | Agriculture | Regional agricultural data | Medium | Verified | agriculturewater | Irrigated farmland accounts for the large majority of current regional water use, framing the siting tradeoff for industrial users. |
| IVE-005 | Imperial Valley Corridor | Calexico Border Crossing | 2026-02-17 | Logistics | Border crossing data | Medium | Verified | logisticscross-border | Calexico border crossing has existing commercial freight capacity but is subject to periodic congestion. |
| IVE-006 | Imperial Valley Corridor | Regional Data Center Cluster (candidate) | 2026-02-19 | AI Infrastructure | Industry reporting | Low | Pending | ai-infrastructurepower | Regional geothermal power availability has drawn preliminary data center siting interest, unconfirmed at time of writing. |
| IVE-007 | Imperial Valley Corridor | Undeveloped Industrial Land Parcels | 2026-02-20 | Land Use | County zoning data | Medium | Verified | landsiting | Several parcels are zoned for industrial use but lack committed water or power allocations. |
| IVE-008 | Imperial Valley Corridor | Union Pacific Rail Corridor (Imperial Valley segment) | 2026-02-21 | Logistics | Rail authority data | High | Verified | raillogistics | Existing rail corridor has spare freight capacity relative to current regional industrial volume. |
Recent Activity
DemoEvidence Imported2026-02-21
Rail authority data on existing freight capacity imported.
Evidence Imported2026-02-20
County zoning data on undeveloped industrial parcels imported.
Evidence Imported2026-02-19
Preliminary data center siting interest recorded, tied to regional geothermal power availability.
Evidence Imported2026-02-19
Regional infrastructure data on geothermal power offset imported.
Evidence Imported2026-02-17
Border crossing data on existing commercial freight capacity imported.