Decisions, framed against evidence
Every decision below is framed against the scenarios and evidence available at the time — and every one can be replayed to show exactly how it was made. Select any decision to understand how it was made.
| Priority | Decision | Owner | Status | Supporting Evidence | Next Review | Updated |
|---|---|---|---|---|---|---|
| High | Select primary source region for initial feedstock Compare Brazil and Argentina flake deposits against logistics cost and qualification timeline before committing initial offtake volume. | Sourcing Lead | Review | EV-003 | 2026-03-05 | 2026-02-21 |
| Medium | Prioritize processing-site permitting track Determine whether to begin permitting for an Imperial Valley site before feedstock contracts are finalized. | Project Lead | Draft | EV-002EV-008 | 2026-03-12 | 2026-02-20 |
| Low | Confirm synthetic substitution as a hedge Evaluated and deprioritized for the initial phase; revisit if natural flake qualification stalls. | Strategy Lead | Archived | EV-005 | 2026-04-01 | 2026-02-15 |
| Medium | Approve Imperial Valley environmental review scope Environmental review scope approved for the candidate Imperial Valley processing site, pending final budget sign-off. | Project Lead | Approved | EV-002 | 2026-03-20 | 2026-02-22 |
| Low | Adopt geothermal power offset study Geothermal power offset study completed and adopted into the domestic processing scenario. | Strategy Lead | Implemented | EV-009 | 2026-05-01 | 2026-02-19 |
| Medium | Approve Mozambique sourcing feasibility study Scope a feasibility study on Mozambique flake sourcing given security and logistics considerations. | Sourcing Lead | Draft | EV-012 | 2026-08-08 | 2026-05-20 |
| Low | Evaluate Madagascar as tertiary source region Assess Madagascar deposits as a tertiary diversification option alongside Brazil and Argentina. | Sourcing Lead | Draft | EV-014 | 2026-08-10 | 2026-05-22 |
| Low | Defer Sri Lanka vein sourcing Sri Lanka vein deposits deprioritized given limited achievable volume relative to flake sources. | Sourcing Lead | Archived | EV-015 | 2026-08-12 | 2026-05-24 |
| Low | Track Tanzania rail expansion timeline Monitor Tanzania rail expansion progress before committing to sourcing volume from that region. | Logistics Lead | Review | EV-016 | 2026-08-14 | 2026-05-26 |
| Medium | Cap Brazil concentration at program ceiling Set a maximum share of total feedstock volume sourced from Brazil to manage concentration risk. | Strategy Lead | Approved | EV-017 | 2026-08-16 | 2026-05-28 |
| Medium | Scope Gulf Coast processing site alternative Evaluate a Gulf Coast processing site as an alternative to the Imperial Valley candidate. | Project Lead | Draft | EV-018 | 2026-08-18 | 2026-05-30 |
| Low | Apply for Ontario incentive program Submit an application under the Canadian critical-minerals incentive program for the Ontario candidate site. | Finance Lead | Review | EV-019 | 2026-08-20 | 2026-06-01 |
| Medium | Evaluate in-country Brazil processing Assess capital and currency implications of processing closer to the Brazilian source deposits. | Strategy Lead | Draft | EV-020 | 2026-08-22 | 2026-06-03 |
| Medium | Commission independent purification audit Commission a third-party audit of non-domestic purification facilities to validate capacity claims. | Research Lead | Implemented | EV-021 | 2026-08-24 | 2026-06-05 |
| High | Pilot domestic purification line Approve a pilot-scale domestic purification line at the Imperial Valley site. | Project Lead | Approved | EV-023 | 2026-08-26 | 2026-06-07 |
| High | Qualify second spheronization facility Begin qualification of a second non-domestic spheronization facility to reduce single-facility dependency. | Sourcing Lead | Review | EV-024EV-025 | 2026-08-28 | 2026-06-09 |
| Medium | Extend Cell Maker A qualification timeline Formally extend the Cell Maker A anode qualification timeline to reflect observed schedule slippage. | Project Lead | Approved | EV-026 | 2026-08-30 | 2026-06-11 |
| Low | Assess Cell Maker B capacity constraint Determine whether Cell Maker B can accommodate a new qualification cycle given capacity constraints. | Sourcing Lead | Review | EV-027 | 2026-09-01 | 2026-06-13 |
| Low | Evaluate independent anode producer Assess the independent anode producer as a hedge against primary cell-maker qualification delays. | Sourcing Lead | Draft | EV-028 | 2026-09-03 | 2026-06-15 |
| Medium | Secure Port of Santos throughput commitment Negotiate a throughput commitment at Port of Santos to reduce congestion exposure. | Logistics Lead | Review | EV-029 | 2026-09-05 | 2026-06-17 |
| Low | Evaluate Port of Beira infrastructure upgrade Assess whether infrastructure upgrades at Port of Beira would materially reduce logistics risk. | Logistics Lead | Draft | EV-030 | 2026-09-07 | 2026-06-19 |
| Low | Confirm Southern California rail capacity Confirm sufficient rail capacity is contractually available for peak-year program volumes. | Logistics Lead | Approved | EV-031 | 2026-09-09 | 2026-06-21 |
| Low | Review Vitória-Minas scheduling terms Review shared-capacity scheduling terms on the Vitória-Minas railway. | Logistics Lead | Review | EV-032 | 2026-09-11 | 2026-06-23 |
| Medium | Secure bonded warehouse capacity Contract bonded warehouse capacity at Long Beach ahead of first import volumes. | Logistics Lead | Draft | EV-033 | 2026-09-13 | 2026-06-25 |
| Low | Finalize feedstock warehouse siting Finalize feedstock warehouse siting relative to the confirmed processing-site layout. | Project Lead | Draft | EV-034 | 2026-09-15 | 2026-06-27 |
| Low | Decline European transshipment routing European transshipment routing deprioritized given added cost and transit time versus direct shipment. | Logistics Lead | Archived | EV-035 | 2026-09-17 | 2026-06-29 |
| High | Initiate grid interconnection study Formally initiate the grid interconnection study required before processing-site construction. | Project Lead | Approved | EV-036 | 2026-09-19 | 2026-07-01 |
| Low | Evaluate solar array land use approval path Assess the land use approval path for the candidate solar array supplementing site power. | Project Lead | Review | EV-037 | 2026-09-21 | 2026-07-03 |
| Medium | Confirm Parcel A as preferred site Confirm Parcel A as the preferred processing-site location following resolved title review. | Project Lead | Approved | EV-038 | 2026-09-23 | 2026-07-05 |
| Low | Hold Parcel B as backup site Retain Parcel B as a backup site pending rail access resolution. | Project Lead | Review | EV-039 | 2026-09-25 | 2026-07-07 |
| High | Escalate Colorado River allocation negotiation Escalate water allocation negotiation given its status as a binding constraint on site development. | Regional Strategy Lead | Review | EV-040 | 2026-09-27 | 2026-07-09 |
| Medium | Engage DTSC pre-application consultation Engage California DTSC in pre-application consultation to reduce permitting timeline risk. | Permitting Lead | Approved | EV-041 | 2026-09-29 | 2026-07-11 |
| Low | Track county zoning approval status Monitor Imperial County zoning approval status ahead of construction scheduling. | Permitting Lead | Review | EV-042 | 2026-10-01 | 2026-07-13 |
| Medium | Scope Army Corps wetlands review Scope the federal wetlands review process tied to water infrastructure development. | Permitting Lead | Draft | EV-043 | 2026-10-03 | 2026-07-15 |
| Medium | Commission emissions compliance study Commission a study confirming processing-site emissions can meet air basin requirements. | Environmental Lead | Approved | EV-044 | 2026-10-05 | 2026-07-17 |
| Low | Review cross-border habitat considerations Review Colorado River Delta habitat considerations relevant to water infrastructure siting. | Environmental Lead | Draft | EV-045 | 2026-10-07 | 2026-07-19 |
| Medium | Scope European customer qualification Scope qualification requirements for the candidate European battery consortium customer. | Sourcing Lead | Draft | EV-046 | 2026-10-09 | 2026-07-21 |
| Low | Assess grid storage customer volume Assess realistic offtake volume from the grid storage integrator customer segment. | Sourcing Lead | Review | EV-047 | 2026-10-11 | 2026-07-23 |
| Medium | Diversify process chemical supply Identify a second sulfuric acid supplier to reduce single-supplier dependency. | Procurement Lead | Draft | EV-048 | 2026-10-13 | 2026-07-25 |
| Low | Lock synthetic feedstock pricing Evaluate locking petroleum coke feedstock pricing given recent volatility. | Procurement Lead | Review | EV-049 | 2026-10-15 | 2026-07-27 |
| High | Submit DOE loan guarantee application Submit a formal application for the Department of Energy loan guarantee program. | Finance Lead | Review | EV-050 | 2026-10-17 | 2026-07-29 |
| Medium | Negotiate offtake prepayment terms Negotiate prepayment facility terms tied to committed offtake volume. | Finance Lead | Draft | EV-051 | 2026-10-19 | 2026-07-31 |
| Medium | Confirm production tax credit eligibility Confirm program eligibility under the critical minerals production tax credit. | Finance Lead | Approved | EV-052 | 2026-10-21 | 2026-08-02 |
| Low | Monitor Mozambique policy developments Monitor Mozambique's regulatory and export policy developments relevant to sourcing risk. | Legal Counsel | Review | EV-053 | 2026-10-23 | 2026-08-04 |
| Low | Monitor Madagascar export policy Monitor Madagascar's export policy stability relevant to tertiary sourcing plans. | Legal Counsel | Review | EV-054 | 2026-10-25 | 2026-08-06 |
| High | Determine water allocation pathway before site selection Decide whether new industrial water demand will require reallocation, efficiency gains, or a new supply source before any site is finalized. | Regional Strategy Lead | Review | IVE-001IVE-004 | 2026-03-10 | 2026-02-22 |
| Medium | Scope lithium extraction pilot at Salton Sea Define the scope of a pilot program to test commercial-scale direct lithium extraction ahead of a full siting commitment. | Critical Minerals Lead | Draft | IVE-002IVE-003 | 2026-03-15 | 2026-02-21 |
| Low | Approve preliminary land parcel survey Preliminary survey of undeveloped industrial parcels approved to support future siting scenarios. | Regional Strategy Lead | Approved | IVE-007 | 2026-03-25 | 2026-02-23 |
| High | Scope transmission backbone upgrade study Determine the scope and cost of a transmission backbone upgrade before committing to semiconductor or battery-materials siting, since power generation alone will not resolve the constraint. | Regional Strategy Lead | Review | IVE-009 | 2026-03-18 | 2026-02-24 |
Monitor Madagascar export policy moved to Review.
Monitor Mozambique policy developments moved to Review.
Confirm production tax credit eligibility moved to Approved.
Negotiate offtake prepayment terms moved to Draft.
Submit DOE loan guarantee application moved to Review.