Entity · E-003
Imperial Valley Processing Site
Candidate location for battery-grade processing.
Processing PlantCandidate
Summary
Evidence
Open evidence ledger →| ID | Date | Category | Source | Confidence | Status | Notes |
|---|---|---|---|---|---|---|
| EV-002 | 2026-02-18 | Infrastructure | Regional infrastructure data | Medium | Verified | Imperial Valley region has existing industrial power and rail infrastructure relevant to materials processing. |
| EV-008 | 2026-02-08 | Infrastructure | Regional infrastructure data | Medium | Under Review | Water availability is a material siting constraint in the Imperial Valley. |
| EV-098 | 2026-06-24 | Technical | Technical literature | Medium | Verified | Independent technical audit of the Imperial Valley candidate site confirmed the proposed process flow diagram is consistent with publicly disclosed capacity figures for comparable purification and coating operations. |
Relationships
| From | Relation | To |
|---|---|---|
| Inland Trucking Logistics Provider | Delivers to | Imperial Valley Processing Site |
| Union Pacific Rail Corridor | Connects | Imperial Valley Processing Site |
| Imperial Irrigation District (power) | Powers | Imperial Valley Processing Site |
| Imperial Valley Processing Site | Sends to | Coating & Finishing Supplier |
| BNSF Southern California Corridor | Connects | Imperial Valley Processing Site |
| Imperial Valley Processing Site | Feeds | Imperial Valley Purification Line |
| Southern California Edison Interconnection | Powers | Imperial Valley Processing Site |
| Imperial Valley Industrial Parcel A | Candidate site for | Imperial Valley Processing Site |
| Colorado River Aqueduct Allocation | Supplies water to | Imperial Valley Processing Site |
| California Department of Toxic Substances Control | Regulates | Imperial Valley Processing Site |
| Salton Sea Air Basin Monitoring Zone | Monitors | Imperial Valley Processing Site |
| Department of Energy Loan Guarantee | Funds | Imperial Valley Processing Site |
| Critical Minerals Production Tax Credit | Applies to | Imperial Valley Processing Site |
| Imperial Valley Feedstock Warehouse | Feeds | Imperial Valley Processing Site |
Risks
Open risk register →Water availability constraint
Processing facility siting in the Imperial Valley is sensitive to regional water allocation limits.
MediumMonitoring
Scenarios
Open scenario workspace →Domestic Processing
ActiveBuild a domestic processing facility against imported flake from multiple source regions.
Open Decisions
Open decision queue →Prioritize processing-site permitting track
Determine whether to begin permitting for an Imperial Valley site before feedstock contracts are finalized.
MediumDraft
Approve Imperial Valley environmental review scope
Environmental review scope approved for the candidate Imperial Valley processing site, pending final budget sign-off.
MediumApproved
Timeline
2026-02-08Risk Opened
Risk Opened: Water Availability Constraint
Water availability flagged as a material siting constraint for the Imperial Valley candidate site.
by Risk Analyst