Semiconductor Fabrication Site
Candidate semiconductor fabrication site evaluated against regional power and water constraints.
| ID | Date | Category | Source | Confidence | Status | Notes |
|---|---|---|---|---|---|---|
| IVE-011 | 2026-02-26 | Infrastructure | Industry reporting | Low | Pending | Preliminary semiconductor fabrication siting interest is contingent on both water allocation and transmission capacity being resolved first. |
| From | Relation | To |
|---|---|---|
| IID Transmission Backbone | Constrains | Semiconductor Fabrication Site |
| Colorado River Allocation (Imperial Irrigation District) | Constrains | Semiconductor Fabrication Site |
| State Route 111 / 86 Corridor | Connects | Semiconductor Fabrication Site |
| Undeveloped Industrial Land Parcels | Candidate site for | Semiconductor Fabrication Site |
The semiconductor fabrication candidate site is simultaneously constrained by water allocation and transmission capacity, meaning resolving only one constraint would not be sufficient to unblock siting.
This entity is not a dependency of any scenario yet.
No open decisions reference this entity.
Risk Opened: Semiconductor Siting Double-Constraint
Semiconductor siting flagged as constrained by both water and transmission simultaneously — resolving one alone would not unblock it.
by Risk Analyst
Semiconductor Fabrication Site Recorded
Semiconductor Fabrication Site added to the entity graph as a candidate site as a new downstream demand node.
by Regional Strategy Lead