Entity Graph
Entities across all projects
The entity graph tracks sites, companies, routes, and jurisdictions relevant to industrial decisions. Select an entity to see its evidence, relationships, risks, scenarios, decisions, and timeline.
Typical relationship chain
Mine──▶Processing Plant──▶Rail──▶Port──▶Manufacturer──▶Customer
MineProcessing PlantPortBattery ManufacturerCustomerData CenterPower UtilityRailCountrySupplierStorageTransportPurification FacilitySpheronization FacilityAnode Production FacilityLand ParcelWater ResourcePermitting AuthorityEnvironmental SiteFinancial InstrumentAgricultural OperationManufacturer
Entities
| ID | Name | Type | Status | Region | Project | Note |
|---|---|---|---|---|---|---|
| E-001 | Brazil Flake Deposit A | Mine | Existing | Minas Gerais, Brazil | Graphite America | Illustrative flake graphite deposit. |
| E-002 | Argentina Exploration Block | Mine | Existing | Jujuy, Argentina | Graphite America | Exploration-stage interest. |
| E-003 | Imperial Valley Processing Site | Processing Plant | Candidate | Southern California, US | Graphite America | Candidate location for battery-grade processing. |
| E-004 | Spheronization Facility (non-domestic) | Processing Plant | Existing | Asia-Pacific | Graphite America | Representative of limited non-domestic capacity. |
| E-005 | Port of Long Beach | Port | Existing | California, US | Graphite America | Candidate inbound port for processed or raw material. |
| E-006 | Cell Maker A | Battery Manufacturer | Existing | US | Graphite America | Candidate offtake / qualification partner. |
| E-007 | Cell Maker B | Battery Manufacturer | Existing | US | Graphite America | Candidate offtake / qualification partner. |
| E-008 | Grid-Scale Storage Integrator | Customer | Existing | US | Graphite America | Secondary demand segment. |
| E-009 | Thermal Materials Buyer | Customer | Existing | US | Graphite America | Adjacent demand for thermal conductivity applications. |
| E-010 | Regional Data Center Cluster | Data Center | Existing | Southern California, US | Graphite America | Adjacent power-load context for siting analysis. |
| E-011 | Imperial Irrigation District (power) | Power Utility | Existing | Southern California, US | Graphite America | Existing geothermal generation relevant to processing energy load. |
| E-012 | Union Pacific Rail Corridor | Rail | Existing | Southern California, US | Graphite America | Candidate inland freight corridor from port to processing site. |
| E-013 | Brazil | Country | Existing | South America | Graphite America | Primary candidate source-region jurisdiction. |
| E-014 | Argentina | Country | Existing | South America | Graphite America | Secondary candidate source-region jurisdiction. |
| E-015 | Coating & Finishing Supplier | Supplier | Existing | Asia-Pacific | Graphite America | Final anode-material coating step, concentrated among a few suppliers. |
| E-016 | Bulk Graphite Storage Terminal | Storage | Existing | California, US | Graphite America | Candidate bulk storage terminal near the port. |
| E-017 | Inland Trucking Logistics Provider | Transport | Existing | Southern California, US | Graphite America | Candidate inland carrier from port/storage to processing site. |
| E-018 | Mozambique Flake Deposit A | Mine | Existing | Cabo Delgado, Mozambique | Graphite America | Illustrative flake graphite deposit with active regional interest. |
| E-019 | Mozambique Flake Deposit B | Mine | Existing | Nampula, Mozambique | Graphite America | Secondary flake deposit, earlier-stage development. |
| E-020 | Madagascar Flake Deposit A | Mine | Existing | Toamasina, Madagascar | Graphite America | Flake graphite deposit with existing export infrastructure nearby. |
| E-021 | Sri Lanka Vein Deposit A | Mine | Existing | Ratnapura, Sri Lanka | Graphite America | High-purity vein graphite deposit, smaller volume than flake sources. |
| E-022 | Tanzania Flake Deposit A | Mine | Existing | Lindi, Tanzania | Graphite America | Flake graphite deposit adjacent to planned rail expansion. |
| E-023 | Brazil Flake Deposit B | Mine | Existing | Bahia, Brazil | Graphite America | Secondary Brazilian flake deposit under exploration. |
| E-024 | Louisiana Gulf Coast Processing Site | Processing Plant | Candidate | Louisiana, US | Graphite America | Candidate Gulf Coast processing site with existing petrochemical-adjacent infrastructure. |
| E-025 | Ontario Processing Site | Processing Plant | Candidate | Ontario, Canada | Graphite America | Candidate processing site leveraging Canadian critical-minerals incentive programs. |
| E-026 | Ceará Processing Site | Processing Plant | Candidate | Ceará, Brazil | Graphite America | Candidate in-country processing site close to Brazilian flake deposits. |
| E-027 | Qingdao Purification Facility | Purification Facility | Existing | Shandong, China | Graphite America | Representative of concentrated non-domestic purification capacity. |
| E-028 | Yichang Purification Facility | Purification Facility | Existing | Hubei, China | Graphite America | Secondary purification facility referenced for capacity benchmarking. |
| E-029 | Imperial Valley Purification Line | Purification Facility | Candidate | Southern California, US | Graphite America | Candidate domestic purification line co-located with the processing site. |
| E-030 | Ningbo Spheronization Facility | Spheronization Facility | Existing | Zhejiang, China | Graphite America | Representative non-domestic spheronization capacity. |
| E-031 | Heilongjiang Spheronization Facility | Spheronization Facility | Existing | Heilongjiang, China | Graphite America | Secondary spheronization facility referenced for capacity benchmarking. |
| E-032 | Cell Maker A Anode Line | Anode Production Facility | Existing | US | Graphite America | Anode production line operated by Cell Maker A. |
| E-033 | Cell Maker B Anode Line | Anode Production Facility | Existing | US | Graphite America | Anode production line operated by Cell Maker B. |
| E-034 | Independent Anode Producer | Anode Production Facility | Candidate | Nevada, US | Graphite America | Candidate independent anode producer evaluated as an alternative offtake path. |
| E-035 | Port of Santos | Port | Existing | São Paulo, Brazil | Graphite America | Primary export port for Brazilian flake graphite shipments. |
| E-036 | Port of Beira | Port | Existing | Sofala, Mozambique | Graphite America | Export port under evaluation for Mozambique-sourced material. |
| E-037 | BNSF Southern California Corridor | Rail | Existing | California, US | Graphite America | Existing freight rail corridor connecting Southern California ports to inland sites. |
| E-038 | Vitória-Minas Railway | Rail | Existing | Minas Gerais / Espírito Santo, Brazil | Graphite America | Existing rail corridor connecting Minas Gerais deposits to the Brazilian coast. |
| E-039 | Long Beach Bonded Warehouse | Storage | Existing | California, US | Graphite America | Candidate bonded warehousing for imported flake and intermediate material. |
| E-040 | Imperial Valley Feedstock Warehouse | Storage | Candidate | California, US | Graphite America | Candidate feedstock warehousing co-located with the processing site. |
| E-041 | Rotterdam Transshipment Warehouse | Storage | Existing | Netherlands | Graphite America | Referenced as an alternative European transshipment point. |
| E-042 | Southern California Edison Interconnection | Power Utility | Candidate | California, US | Graphite America | Candidate grid interconnection point for processing-site power supply. |
| E-043 | Imperial Valley Solar Array | Power Utility | Candidate | California, US | Graphite America | Candidate solar generation supplementing geothermal power for processing load. |
| E-044 | Imperial Valley Industrial Parcel A | Land Parcel | Candidate | California, US | Graphite America | Candidate industrial parcel zoned for materials processing. |
| E-045 | Imperial Valley Industrial Parcel B | Land Parcel | Candidate | California, US | Graphite America | Secondary candidate parcel, larger but farther from rail access. |
| E-046 | Colorado River Aqueduct Allocation | Water Resource | Candidate | California, US | Graphite America | Candidate water allocation pathway for processing-site water demand. |
| E-047 | California Department of Toxic Substances Control | Permitting Authority | Existing | California, US | Graphite America | State permitting authority relevant to processing-site chemical handling. |
| E-048 | Imperial County Planning & Development Services | Permitting Authority | Existing | California, US | Graphite America | County permitting authority for land use and zoning approval. |
| E-049 | U.S. Army Corps of Engineers (Los Angeles District) | Permitting Authority | Existing | California, US | Graphite America | Federal permitting authority relevant to water and wetlands review. |
| E-050 | Salton Sea Air Basin Monitoring Zone | Environmental Site | Existing | California, US | Graphite America | Air quality monitoring zone relevant to processing-site emissions review. |
| E-051 | Colorado River Delta Habitat Zone | Environmental Site | Existing | California, US / Mexico | Graphite America | Habitat zone referenced in cross-border environmental review discussions. |
| E-052 | European Battery Consortium | Customer | Candidate | European Union | Graphite America | Candidate offtake customer representing European cell manufacturing demand. |
| E-053 | Grid Storage Integrator West | Customer | Candidate | US | Graphite America | Candidate customer for thermal and storage-grade material. |
| E-054 | Sulfuric Acid Supplier | Supplier | Candidate | US | Graphite America | Candidate supplier of process chemicals for purification. |
| E-055 | Petroleum Coke Supplier | Supplier | Candidate | US | Graphite America | Candidate feedstock supplier for synthetic graphite hedge volume. |
| E-056 | Department of Energy Loan Guarantee | Financial Instrument | Candidate | US Federal | Graphite America | Candidate federal loan guarantee program relevant to processing-site capital plan. |
| E-057 | Offtake Prepayment Facility | Financial Instrument | Candidate | US | Graphite America | Candidate prepayment structure tied to committed offtake volume. |
| E-058 | Critical Minerals Production Tax Credit | Financial Instrument | Existing | US Federal | Graphite America | Existing federal tax credit program relevant to domestic processing economics. |
| E-059 | Mozambique | Country | Existing | Southern Africa | Graphite America | Candidate source-region jurisdiction under evaluation. |
| E-060 | Madagascar | Country | Existing | Southern Africa | Graphite America | Candidate source-region jurisdiction under evaluation. |
| IV-001 | Salton Sea Geothermal Field | Power Utility | Existing | Imperial County, CA | Imperial Valley Corridor | Existing geothermal power generation capacity relevant to multiple downstream industrial loads. |
| IV-002 | Colorado River Allocation (Imperial Irrigation District) | Water Resource | Existing | Imperial County, CA | Imperial Valley Corridor | Primary regional water allocation; a binding constraint on both agriculture and industrial siting. |
| IV-003 | Imperial Valley Irrigated Farmland | Agricultural Operation | Existing | Imperial County, CA | Imperial Valley Corridor | Large-scale irrigated agriculture; competes with industrial users for water allocation. |
| IV-004 | Lithium Valley Extraction Site | Mine | Candidate | Imperial County, CA | Imperial Valley Corridor | Candidate direct lithium extraction site co-located with geothermal brine production. |
| IV-005 | Regional Battery Component Plant | Manufacturer | Candidate | Imperial County, CA | Imperial Valley Corridor | Candidate manufacturing facility downstream of lithium and graphite processing. |
| IV-006 | Mexicali Industrial Corridor | Country | Existing | Baja California, Mexico | Imperial Valley Corridor | Cross-border industrial zone with existing manufacturing and logistics ties to Imperial County. |
| IV-007 | Calexico Border Crossing | Transport | Existing | Imperial County, CA / Baja California, MX | Imperial Valley Corridor | Primary cross-border freight crossing for the corridor. |
| IV-008 | Union Pacific Rail Corridor (Imperial Valley segment) | Rail | Existing | Imperial County, CA | Imperial Valley Corridor | Existing freight rail infrastructure connecting the valley to Southern California ports. |
| IV-009 | Regional Data Center Cluster | Data Center | Candidate | Imperial County, CA | Imperial Valley Corridor | Candidate compute siting drawing on regional geothermal power. |
| IV-010 | Undeveloped Industrial Land Parcels | Land Parcel | Existing | Imperial County, CA | Imperial Valley Corridor | Zoned but undeveloped land relevant to siting decisions across all downstream projects. |
| IV-011 | Imperial Irrigation District (power arm) | Power Utility | Existing | Imperial County, CA | Imperial Valley Corridor | Regional power utility and grid operator for the valley. |
| IV-012 | Salton Sea Solar Field | Power Utility | Candidate | Imperial County, CA | Imperial Valley Corridor | Candidate utility-scale solar generation, distinct from and additive to geothermal capacity. |
| IV-013 | IID Transmission Backbone | Power Utility | Existing | Imperial County, CA | Imperial Valley Corridor | CHOKEPOINT — existing transmission capacity is the binding constraint on how much new generation can actually reach industrial load, regardless of how much power is produced. |
| IV-014 | State Route 111 / 86 Corridor | Transport | Existing | Imperial County, CA | Imperial Valley Corridor | Primary state highway corridor connecting valley sites to regional freight networks. |
| IV-015 | Interstate 8 Corridor | Transport | Existing | Imperial County, CA | Imperial Valley Corridor | East-west interstate corridor connecting the valley to San Diego port access and Arizona. |
| IV-016 | Semiconductor Fabrication Site | Manufacturer | Candidate | Imperial County, CA | Imperial Valley Corridor | Candidate semiconductor fabrication site evaluated against regional power and water constraints. |
| IV-017 | Battery Materials Processing Site | Processing Plant | Candidate | Imperial County, CA | Imperial Valley Corridor | Candidate battery-materials processing site, thematically linked to the Graphite America program's West Coast siting question. |
| IV-018 | Mexicali Water Treatment Plant | Water Resource | Existing | Baja California, Mexico | Imperial Valley Corridor | Cross-border water treatment infrastructure relevant to New River flow and shared water quality outcomes. |
| IV-019 | New River Cross-Border Flow | Water Resource | Existing | Imperial County, CA / Baja California, MX | Imperial Valley Corridor | CHOKEPOINT — cross-border water quality and flow constraints affect both agricultural and industrial water planning on the US side. |
| IV-020 | Imperial County Agricultural Water District | Agricultural Operation | Existing | Imperial County, CA | Imperial Valley Corridor | Administers agricultural water allocation; any industrial reallocation flows through this body. |
| IV-021 | Calexico West Port of Entry | Transport | Existing | Imperial County, CA / Baja California, MX | Imperial Valley Corridor | Dedicated commercial freight crossing, distinct from the general Calexico crossing, relevant to high-volume industrial logistics. |
Relationships
Recent Activity
Evidence Accepted: Spheronization Allocation Tightening2026-07-08
Candidate evidence from the Graphite Market Agent accepted and filed as EV-109, superseding EV-108.
Evidence Imported2026-07-03
Follow-up review: Coating & Finishing Supplier logistics throughput has been benchmarked against comparable re
Evidence Imported2026-06-30
Follow-up review: Cell Maker B shows measurable demand signals consistent with current offtake discussions.
Evidence Imported2026-06-25
Follow-up review: Spheronization Facility (non-domestic) logistics throughput has been benchmarked against com
Evidence Imported2026-06-22
Follow-up review: Brazil Flake Deposit A shows measurable demand signals consistent with current offtake discu