Entity Graph
Entities across all projects
The entity graph tracks sites, companies, routes, and jurisdictions relevant to industrial decisions. Select an entity to see its evidence, relationships, risks, scenarios, decisions, and timeline.
Demo
Typical relationship chain
Mine──▶Processing Plant──▶Rail──▶Port──▶Manufacturer──▶Customer
MineProcessing PlantPortBattery ManufacturerCustomerData CenterPower UtilityRailCountrySupplierStorageTransportWater ResourceAgricultural OperationManufacturerLand Parcel
Entities
| ID | Name | Type | Region | Project | Note |
|---|---|---|---|---|---|
| E-001 | Brazil Flake Deposit A | Mine | Minas Gerais, Brazil | Graphite America | DEMO — illustrative flake graphite deposit. |
| E-002 | Argentina Exploration Block | Mine | Jujuy, Argentina | Graphite America | DEMO — exploration-stage interest. |
| E-003 | Imperial Valley Processing Site (candidate) | Processing Plant | Southern California, US | Graphite America | Candidate location for battery-grade processing. |
| E-004 | Spheronization Facility (non-domestic) | Processing Plant | Asia-Pacific | Graphite America | DEMO — representative of limited non-domestic capacity. |
| E-005 | Port of Long Beach | Port | California, US | Graphite America | Candidate inbound port for processed or raw material. |
| E-006 | Cell Maker A | Battery Manufacturer | US | Graphite America | DEMO — candidate offtake / qualification partner. |
| E-007 | Cell Maker B | Battery Manufacturer | US | Graphite America | DEMO — candidate offtake / qualification partner. |
| E-008 | Grid-Scale Storage Integrator | Customer | US | Graphite America | DEMO — secondary demand segment. |
| E-009 | Thermal Materials Buyer | Customer | US | Graphite America | DEMO — adjacent demand for thermal conductivity applications. |
| E-010 | Regional Data Center Cluster | Data Center | Southern California, US | Graphite America | DEMO — adjacent power-load context for siting analysis. |
| E-011 | Imperial Irrigation District (power) | Power Utility | Southern California, US | Graphite America | Existing geothermal generation relevant to processing energy load. |
| E-012 | Union Pacific Rail Corridor | Rail | Southern California, US | Graphite America | Candidate inland freight corridor from port to processing site. |
| E-013 | Brazil | Country | South America | Graphite America | Primary candidate source-region jurisdiction. |
| E-014 | Argentina | Country | South America | Graphite America | Secondary candidate source-region jurisdiction. |
| E-015 | Coating & Finishing Supplier | Supplier | Asia-Pacific | Graphite America | DEMO — final anode-material coating step, concentrated among a few suppliers. |
| E-016 | Bulk Graphite Storage Terminal | Storage | California, US | Graphite America | DEMO — candidate bulk storage terminal near the port. |
| E-017 | Inland Trucking Logistics Provider | Transport | Southern California, US | Graphite America | DEMO — candidate inland carrier from port/storage to processing site. |
| IV-001 | Salton Sea Geothermal Field | Power Utility | Imperial County, CA | Imperial Valley Corridor | Existing geothermal power generation capacity relevant to multiple downstream industrial loads. |
| IV-002 | Colorado River Allocation (Imperial Irrigation District) | Water Resource | Imperial County, CA | Imperial Valley Corridor | Primary regional water allocation; a binding constraint on both agriculture and industrial siting. |
| IV-003 | Imperial Valley Irrigated Farmland | Agricultural Operation | Imperial County, CA | Imperial Valley Corridor | Large-scale irrigated agriculture; competes with industrial users for water allocation. |
| IV-004 | Lithium Valley Extraction Site (candidate) | Mine | Imperial County, CA | Imperial Valley Corridor | DEMO — candidate direct lithium extraction site co-located with geothermal brine production. |
| IV-005 | Regional Battery Component Plant (candidate) | Manufacturer | Imperial County, CA | Imperial Valley Corridor | DEMO — candidate manufacturing facility downstream of lithium and graphite processing. |
| IV-006 | Mexicali Industrial Corridor | Country | Baja California, Mexico | Imperial Valley Corridor | Cross-border industrial zone with existing manufacturing and logistics ties to Imperial County. |
| IV-007 | Calexico Border Crossing | Transport | Imperial County, CA / Baja California, MX | Imperial Valley Corridor | Primary cross-border freight crossing for the corridor. |
| IV-008 | Union Pacific Rail Corridor (Imperial Valley segment) | Rail | Imperial County, CA | Imperial Valley Corridor | Existing freight rail infrastructure connecting the valley to Southern California ports. |
| IV-009 | Regional Data Center Cluster (candidate) | Data Center | Imperial County, CA | Imperial Valley Corridor | DEMO — candidate compute siting drawing on regional geothermal power. |
| IV-010 | Undeveloped Industrial Land Parcels | Land Parcel | Imperial County, CA | Imperial Valley Corridor | DEMO — zoned but undeveloped land relevant to siting decisions across all downstream projects. |
| IV-011 | Imperial Irrigation District (power arm) | Power Utility | Imperial County, CA | Imperial Valley Corridor | Regional power utility and grid operator for the valley. |
Relationships
Recent Activity
DemoEvidence Imported2026-02-21
Rail authority data on existing freight capacity imported.
Evidence Imported2026-02-20
County zoning data on undeveloped industrial parcels imported.
Evidence Imported2026-02-19
Preliminary data center siting interest recorded, tied to regional geothermal power availability.
Evidence Imported2026-02-19
Regional infrastructure data on geothermal power offset imported.
Evidence Imported2026-02-17
Border crossing data on existing commercial freight capacity imported.