Secure Port of Santos throughput commitment
Negotiate a throughput commitment at Port of Santos to reduce congestion exposure.
No rationale recorded for this decision.
| ID | Date | Category | Confidence | Notes |
|---|---|---|---|---|
| EV-029 | 2026-03-19 | Infrastructure | High | Ceará state has an active MOU program with three flake producers in Minas Gerais and Bahia for co-located processing investment, though none have advanced past feasibility stage. |
| ID | Date | Category | Notes |
|---|---|---|---|
| EV-093 | 2026-06-17 | Financial | Program eligibility modeling suggests the credit could offset an estimated $8–14 million annually at full production scale, based on current cost assumptions and credit parameters. |
| EV-092 | 2026-06-16 | Financial | The 45X Advanced Manufacturing Production Credit currently provides a credit equal to 10% of production costs for eligible critical minerals, subject to periodic legislative review. |
| EV-091 | 2026-06-15 | Financial | Prepayment terms remain contingent on finalizing the underlying offtake volume and price, which have not yet been fixed. |
| EV-090 | 2026-06-12 | Financial | Prepayment facility discussions with Cell Maker A reference a structure similar to publicly disclosed prepayment arrangements in the battery materials sector, typically sized at 15–25% of annual contract value. |
| EV-089 | 2026-06-11 | Financial | Comparable critical-minerals processing projects that received DOE loan guarantees in 2023–2025 secured guarantee coverage in the range of 60–80% of eligible project debt. |
| EV-088 | 2026-06-10 | Financial | DOE Title 17 loan guarantee program has a stated application-to-conditional-commitment timeline of 12–18 months based on program office guidance, with final terms subject to negotiation. |
| EV-087 | 2026-06-09 | Supply Chain | Calcined petroleum coke suitable for synthetic graphite production is available from at least three Gulf Coast refiners, reducing single-supplier exposure relative to the sulfuric acid position. |
| EV-086 | 2026-06-08 | Supply Chain | Petroleum coke feedstock pricing has moved within a $310–380 per tonne range over the trailing twelve months per commodity market data, a wider band than assumed in initial program cost estimates. |
| EV-085 | 2026-06-05 | Supply Chain | Quoted delivered pricing from the engaged supplier is approximately $145–160 per tonne, consistent with regional industrial acid market data from early 2026. |
| EV-084 | 2026-06-04 | Supply Chain | Only one sulfuric acid supplier has been engaged in preliminary discussions; two additional regional suppliers were contacted but have not responded as of this evidence date. |
| EV-083 | 2026-06-03 | Market | Integrator has indicated openness to a shorter qualification cycle than cell manufacturers, given less stringent cycle-life requirements for stationary storage applications. |
| EV-082 | 2026-06-02 | Market | Grid Storage Integrator West's projected annual material demand, per its public capacity expansion announcements, is estimated at 8,000–12,000 tonnes by 2028 — meaningful but secondary to primary battery-cell offtake volume. |
| EV-081 | 2026-06-01 | Market | Consortium's technical qualification standard (per published supplier requirements) is broadly similar to Cell Maker A's protocol but includes an additional carbon-footprint disclosure requirement. |
| EV-080 | 2026-05-29 | Market | European Battery Consortium's public sourcing roadmap targets 30% non-Asian anode material supply by 2030, a stated policy goal consistent with program positioning but not yet a signed commitment. |
| EV-079 | 2026-05-28 | Environmental | No federally listed endangered species habitat has been identified within the immediate project footprint per the most recent U.S. Fish and Wildlife Service critical habitat mapping. |
Showing 15 of 94 records available at replay time.
Madagascar's export policy for graphite has been broadly stable but is not contractually locked in.
Mozambique's regulatory and export policy environment for critical minerals is still developing.
The critical minerals production tax credit is subject to future policy change.
Prepayment facility terms are still under negotiation and could affect capital structure assumptions.
Department of Energy loan guarantee approval timing and terms remain uncertain.
Petroleum coke feedstock pricing for the synthetic hedge pathway has shown recent volatility.
Sulfuric acid supply for purification currently depends on a single candidate supplier.
Grid storage integrator demand volume is less certain than primary battery-cell offtake.
No unknown factors recorded for this decision.
Outcome not yet recorded — this decision may still be open.
No lessons learned recorded for this decision.